| Artikelnummer | 225001320 | Erscheinungsdatum | 2026/05/09 | Listenpreis | €9.39 | Modellnummer | 225001320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Spider Plants have vine trailing variegated green and creamy white needle shaped foliage. It is known for its ability to clean and purify the air and one of the easiest house plants to grow! Spider Plants do well in a wide variety of light conditions and are therefore an excellent option for even low-light homes!
| UPC | 093474004896 |
|---|---|
| ASIN | B08V5HT7Z2 |
| Color | Green to Green-Yellow Foliage |
| Soil Type | Sandy Soil |
| Brand Name | Generic |
| Unit Count | 1 Count |
| Manufacturer | Plant |
| Model Number | Spider |
| Item Type Name | Plant |
| Moisture Needs | Regular Watering |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Material Features | Organic |
| Sunlight Exposure | any light |
| USDA Hardiness Zone | 9, 10, 11 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 10 Inches |
| Expected Blooming Period | No Blossoms |
| Expected Planting Period | Year Round |
| Manufacturer Part Number | Spider |
| Product Care Instructions | Spider plants do best when their soil is allowed to dry out between watering’s. As with any plant, watch leaves for signs of the plant’s well-being: if the leaves are glossy, green, and perky, the plant is happy; if they’re wilting or turning brown, you’re not watering enough. Yellow leaves are a sign of over-watering and root-rot. Don’t let soil sit constantly wet. |
| Plant or Animal Product Type | Shrub & Hedge |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage